Paper Width [mm] | 49 ... 60 mm |
Resolution [dpi] | 203 dpi |
Interface | |
Voltage [VDC] | |
Technology | Direct Thermal |
Printhead Life | 150 km of approved paper, 150 million dot pulses |
Graphic Drivers | Windows XP/7,/10, Linux (ARM, 64) |
Bar Codes | UPC-A, UPC-E, EAN-13, EAN-8, Code 39, Interleaved 2 of 5, Code 128, Codabar, PDF 417. QR, Aztec |
Serial Baud Rate [Baud] | 9,600 ... 115,200 |
Dimensions WxHxD [mm] | 100 x 92 x 120 mm |
Storage Temperature [°C] | -30 ... +75 °C |
Options | Integral chassis and paper roll holder for 4 or 6 roll, mounted on either side. |
Paper Weight [g/m²] | 50 ... 250 g/m² |
Print Witdh [mm] | 56 mm |
Environmental | - -25°C ... 65°C, 20% - 100%, RH, without condensation
- 0ºC ... +50ºC, 25% - 80% RH, without condensation
|
Print Speed [mm/s] | up to 350 mm/s |
Chute | Chute optional |
Software | Advanced Software Configuration |
PPE Sensor | Paper Pre-End Sensor optional |
Jam Sensor | Jam Sensor integrated |
Paper Roll Holder | - 4 Paper Roll Holder mounted on gear side
- 4 Paper Roll Holder mounted on data side
- 6 Paper Roll Holder mounted on data side
- 6 Paper Roll Holder mounted on gear side
|
Paper Guides | Paper Guides optional |
Extended warranty | Extended Warranty optional |